mirror of
				https://github.com/coredns/coredns.git
				synced 2025-10-30 17:53:21 -04:00 
			
		
		
		
	using promauto package to ensure all created metrics are properly registered (#4025)
Signed-off-by: zounengren <zounengren@cmss.chinamobile.com>
This commit is contained in:
		| @@ -4,18 +4,19 @@ import ( | ||||
| 	"github.com/coredns/coredns/plugin" | ||||
|  | ||||
| 	"github.com/prometheus/client_golang/prometheus" | ||||
| 	"github.com/prometheus/client_golang/prometheus/promauto" | ||||
| ) | ||||
|  | ||||
| var ( | ||||
| 	// RequestBlockCount is the number of DNS requests being blocked. | ||||
| 	RequestBlockCount = prometheus.NewCounterVec(prometheus.CounterOpts{ | ||||
| 	RequestBlockCount = promauto.NewCounterVec(prometheus.CounterOpts{ | ||||
| 		Namespace: plugin.Namespace, | ||||
| 		Subsystem: pluginName, | ||||
| 		Name:      "blocked_requests_total", | ||||
| 		Help:      "Counter of DNS requests being blocked.", | ||||
| 	}, []string{"server", "zone"}) | ||||
| 	// RequestAllowCount is the number of DNS requests being Allowed. | ||||
| 	RequestAllowCount = prometheus.NewCounterVec(prometheus.CounterOpts{ | ||||
| 	RequestAllowCount = promauto.NewCounterVec(prometheus.CounterOpts{ | ||||
| 		Namespace: plugin.Namespace, | ||||
| 		Subsystem: pluginName, | ||||
| 		Name:      "allowed_requests_total", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user