Files
coredns/vendor/github.com/openzipkin/zipkin-go-opentracing
James Hartig 671d170619 plugin/metrics: Switch to using promhttp instead of deprecated Handler (#1312)
prometheus.Handler is deprecated according to the godoc for the package so
instead we're using promhttp.

Additionally, we are exposing the Registry that metrics is using so other
plugins that are not inside of coredns can read the registry. Otherwise, if
we kept using the Default one, there's no way to access that from outside
of the coredns repo since it is vendored.
2017-12-14 18:19:03 +00:00
..
2017-04-28 09:14:54 -07:00
2017-08-28 08:49:28 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-08-28 08:49:28 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-08-28 08:49:28 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00
2017-08-28 08:49:28 -07:00
2017-04-28 09:14:54 -07:00
2017-04-28 09:14:54 -07:00

zipkin-go-opentracing

Travis CI CircleCI GoDoc Go Report Card Sourcegraph

OpenTracing Tracer implementation for Zipkin in Go.

Notes

This package is a low level tracing "driver" to allow OpenTracing API consumers to use Zipkin as their tracing backend. For details on how to work with spans and traces we suggest looking at the documentation and README from the OpenTracing API.

For developers interested in adding Zipkin tracing to their Go services we suggest looking at Go kit which is an excellent toolkit to instrument your distributed system with Zipkin and much more with clean separation of domains like transport, middleware / instrumentation and business logic.

Examples

For more information on zipkin-go-opentracing, please see the examples directory for usage examples as well as documentation at go doc.